Application Sizing Tool for PC Series Actuators | ||||||||||||||
Fill in the yellow cells with your move details to determine the PC Series actuator solutions that are the best fit for your application. | ||||||||||||||
|
||||||||||||||
About Your Application | ||||||||||||||
Select units | Time to make the move | sec | ||||||||||||
Max force Fx | Cycles per minute | |||||||||||||
Force Fy | Working hours per day | |||||||||||||
Stroke | Working days per year | |||||||||||||
Select Your Load Profile | ||||||||||||||
|
||||||||||||||
Load profile type (see above) | ||||||||||||||
PC Series Solutions | Move Summary | |||||||||||||
Lifetime | Drive | Max? | Average speed | |||||||||||
Type of unit | Lifetime | Lifetime | Millions of | torque | speed | Top speed | ||||||||
hours | Years | Cycles | Nm | rpm | Acceleration | |||||||||
PC25…B03 | Duty cycle | |||||||||||||
PC25…B10 | ||||||||||||||
PC32…B04 | ||||||||||||||
PC32…B10 | ||||||||||||||
PC40…B05 | ||||||||||||||
PC40…B10 | ||||||||||||||
PC40…B20 | ||||||||||||||
View Product Models | ||||||||||||||
Note:? Move profile of a basic 1/3, 1/3, 1/3 trapezoidal profile assumed for calculation purposes. |
Pitch | Max stroke | Max rpm | Max force Fx | Max force Fy | Max load torque | Max drive torque | Max M readymnt | Cam? nut | C ballbearing | Calc speed | rpm | Acc | Fx | Fy | Stroke | idle torque | idle torque | Torque from load | with acc | Coupl | Life ball bearing | Life ball nut | Critical speed | Buckling Max S screw | Buckling Max S tube | Summa | Lifetime | Lifetime cycles | ||||||||
OK | mm | mm | N | N | Nm | Nm | Nm | N | N | rpm | OK | OK | OK | OK | OK | Nm | Nm | Nm | Nm | OK | h | h | rpm | OK | mm | mm | OK | OK | Years | 10^6 | ||||||
PC25…B03 | 10 | 4 | 1 | |||||||||||||||||||||||||||||||||
PC25…B10 | 10 | 4 | 2 | |||||||||||||||||||||||||||||||||
PC32…B04 | 25 | 9.2 | 3 | |||||||||||||||||||||||||||||||||
PC32…B10 | 25 | 9.2 | 4 | |||||||||||||||||||||||||||||||||
PC40…B05 | 25 | 24 | 5 | |||||||||||||||||||||||||||||||||
PC40…B10 | 25 | 24 | 6 | |||||||||||||||||||||||||||||||||
PC40…B20 | 25 | 24 | 7 | |||||||||||||||||||||||||||||||||
!Z8*3600/2/C14*I28/1000000 | ||||||||||||||||||||||||||||||||||||
1 | Metric units | mm | N | mm/s | m/s2 | |||||||||||||||||||||||||||||||
fm | 2 | Imperial units | inch | lbf | inch /s | inch/s2 | ||||||||||||||||||||||||||||||
A | 1 | Typical application for lifting/lowering load? or constant force | ||||||||||||||||||||||||||||||||||
B | 0.8 | Typical application for feeding. High force forward, low return | ||||||||||||||||||||||||||||||||||
C | 0.5 | Typical application for pressing/cutting. | Fx | |||||||||||||||||||||||||||||||||
D | 0.7 | Typical application for compression sprin | Fy | |||||||||||||||||||||||||||||||||
Stroke | C14 | |||||||||||||||||||||||||||||||||||
Avr. Speed | 225 | |||||||||||||||||||||||||||||||||||
Top speed | I28 | 337 | ||||||||||||||||||||||||||||||||||
Acc | 1.01 | |||||||||||||||||||||||||||||||||||
input | ||||||||||||||||||||||||||||||||||||
output | ||||||||||||||||||||||||||||||||||||
Metric |