產品資料
手冊
Linear Units Overview | 1057 KB | |
Linear Units Overview | 1586 KB | |
Linear Units Quick Selection Guide | 427 KB | |
Linear Units Quick Selection Guide | 1286 KB | |
Linear Motion Systems | 1257 KB | |
Linear Motion Systems | 1425 KB | |
WH SpeedLine Linear Units | 638 KB |
計算支持
產品目錄
Linear Motion Systems | 9163 KB | |
Linear Motion Systems | 9214 KB | |
Linear Motion Systems | 9107 KB | |
直線運動系統 | 11678 KB | |
Automation Components | 3766 KB | |
Automation Components | 2601 KB | |
Automation Components | 3612 KB | |
Automation Components | 2661 KB | |
M系列直線運動系統 | 4059 KB |
數據表
Linear Motion System Application Form | 74 KB | |
Movopart Service Kit | 123 KB |
手冊
媒體
Redimount Multimedia Flash Presentation | 1436 KB |
CAD模型
- 可配置的2D/3D Partstream模型
- 可配置的2D/3D Solidcomponents模型
- 可配置的2D/3D PartServer模型
- 靜態2D/3D模型文件下載
Ball Screw Units: Ball Guided LMS 2D/3D Interactive Models
Movopart MF/MG Linear Motion Systems | |||
MG-B: Slide Guided, Screw Driven | — | — | |
MF-S: Ball Guided, Screw Driven | — | — | |
MLSM ForceLine Linear Motion Systems | |||
MSLM Linear Units - MLSM60D / MLSM80D | — | — | |
MicroStage MS Linear Motion Systems | |||
MS Linear Units | — | — | |
Rapidtrak TF/TG Linear Motion Systems | |||
TF/TG 55 Rapidtrak Linear Units - TF06K, TG06K (Ball & Slide Guided) | — | — | |
TF/TG 75 Rapidtrak Linear Units - TF07K, TG07K (Ball & Slide Guided) | — | — | |
TF/TG 100 Rapidtrak Linear Units - TF10K, TG10K (Ball & Slide Guided) | — | — | |
WM PowerLine Linear Motion Systems | |||
WM (POWERLine) | — | — | |
WV (DYNALine) Linear Units | — | — |
Ball Screw Units: Slide Guided LMS 2D/3D Interactive Models
Rapidtrak TF/TG Linear Motion Systems | |||
TF/TG 55 Rapidtrak Linear Units - TF06K, TG06K (Ball & Slide Guided) | — | — | |
TF/TG 75 Rapidtrak Linear Units - TF07K, TG07K (Ball & Slide Guided) | — | — | |
TF/TG 100 Rapidtrak Linear Units - TF10K, TG10K (Ball & Slide Guided) | — | — | |
Movopart MF/MG Linear Motion Systems | |||
MG-B: Slide Guided, Screw Driven | — | — | |
MF-S: Ball Guided, Screw Driven | — | — | |
WB Baseline Linear Motion Systems | |||
WB Baseline Linear Units - WB40 / WB60 | — | — |
Belt Units: Ball Guided LMS 2D/3D Interactive Models
Rapidtrak TF/TG Linear Motion Systems | |||
TF/TG 55 Rapidtrak Linear Units - TF06B, TG06B (Ball & Slide Guided) | — | — | |
TF/TG 75 Rapidtrak Linear Units - TF07B, TG07B (Ball & Slide Guided) | — | — | |
TF/TG 100 Rapidtrak Linear Units - TF10B, TG10B (Ball & Slide Guided) | — | — | |
Movopart MF/MG Linear Motion Systems | |||
MG-B: Slide Guided, Belt Driven | — | — | |
MF-B: Ball Guided, Belt Driven | — | — | |
WMZ PowerLine Linear Motion Systems | |||
WMZ (POWERLine) | — | — | |
WLSM ForceLine Linear Motion Systems | |||
MLSM Linear Units - MLSM80Z | — | — | |
MicroStage MS Linear Motion Systems | |||
MS Linear Units | — | — | |
WH SpeedLine Linear Motion Systems | |||
WH (SPEEDLine) Linear Units | — | — |
Belt Units: Slide Guided LMS 2D/3D Interactive Models
Rapidtrak TF/TG Linear Motion Systems | |||
TG 50 Rapidtrak Linear Units - TF05B (Slide Guided only) | — | — | |
TF/TG 55 Rapidtrak Linear Units - TF06B, TG06B (Ball & Slide Guided) | — | — | |
TF/TG 75 Rapidtrak Linear Units - TF07B, TG07B (Ball & Slide Guided) | — | — | |
TF/TG 100 Rapidtrak Linear Units - TF10B, TG10B (Ball & Slide Guided) | — | — | |
Movopart MF/MG Linear Motion Systems | |||
MF-B: Ball Guided, Belt Driven | — | — | |
MG-B: Slide Guided, Belt Driven | — | — |
Belt Units: Wheel Guided LMS 2D/3D Interactive Models
WH SpeedLine Linear Motion Systems | |||
WH (SPEEDLine) Linear Units | — | — | |
MLSH ForceLine Linear Motion Systems | |||
MLSH Linear Units - MLSH60Z | — | — |
Linear Lifting Units
WHZ SpeedLine Linear Motion Systems | |||
WHZ Linear Lifting Units - WHZ50/WHZ80 | — | — |
Handling Components: Movorail Crane Rail System 2D/3D Interactive Models
Movorail Rail Systems | |||
Movorail Rail Profile - SPR 85 | — | — | |
Movorail Rail Profile - SPR 125 | — | — | |
Movorail Rail Profile - SPR 160A | — | — | |
Movorail Rail Profile - SPR 295B/295W | — | — | |
Movorail Rail System Parts | |||
ASU Adjustable Suspension | — | — | |
BGR Motion Limiter Kits | — | — | |
BGV Bogie Trolleys | — | — | |
BGV Bogie Trolleys with Rollers | — | — | |
BUB/TBUB Flexible Bolt Connections | — | — | |
DBSU Flexible Suspension | — | — | |
EPF Endplate Support | — | — | |
HXL/VXL Pneumatic Switches | — | — | |
KBV Cable Trolley | — | — | |
LPV Crab Trolleys | — | — | |
MBE1B/MBE3 Trolley Cardan Joints | — | — | |
SK Rail Connections | — | — | |
SPB Curved Rail Profiles | — | — | |
STP Endstops | — | — | |
STV5/STVG5 Pick Up Trolleys | — | — | |
TBM T-slot Bolts | — | — | |
TMT Motor Trolley | — | — | |
TPL Endplates | — | — | |
VBKLA I-beam Clamps | — | — | |
WBM Walter Bolt | — | — |
Legacy LMS 2D/3D Interactive Models
2EB SuperSlide Linear Motion Systems | |||
2EB Linear Units - 2EB08 | — | — | |
2EB Linear Units - 2EB12 | — | — | |
2EB Linear Units - 2EB16 | — | — | |
2EB Linear Units - 2EB24 | — | — | |
2HE AccuSlide Linear Motion Systems | |||
2HE Linear Units - 2HEM10 | — | — | |
2HE Linear Units - 2HEM20 | — | — | |
2RE SuperSlide Linear Motion Systems | |||
2RE Linear Units - 2REM12 | — | — | |
2RE Linear Units - 2REM16 | — | — | |
MLSH ForceLine Linear Motion Systems | |||
MLSH Linear Units - MLSH80Z | — | — |